| 3-D RESULTS | |||||
| AMSENBHFSUL | |||||
| 1. ROD WURGLER 200 | |||||
| 2. JAMES SIGMAN 191 | |||||
| 3. DARYL BELIK 171 | |||||
| AMSENBHFSL | |||||
| 1. KEN ROED 191 | |||||
| AMSENFS | |||||
| 1. GABRIEL FELAND 167 | |||||
| 2. BILL EMERSON 155 | |||||
| AMBHFSUL | |||||
| 1. TODD GATHMAN 230 | |||||
| 2. JESSE CARTER 220 | |||||
| 3. STEVE GATHMAN 220 | |||||
| AMBHFSL | |||||
| 1. DUWAYNE LARSON 195 | |||||
| 2. TROY COOPER 182 | |||||
| 3. DALLAS WEISHAAR 170 | |||||
| AMFS | |||||
| 1. PHIL KELLY 216 | |||||
| 2. JAY HASS 212 | |||||
| 3. GREG MATTE 204 | |||||
| AMTRAD | |||||
| 1. LEAMON FERRELL 137 | |||||
| 2. SCOTT FRUGE’ 121 | |||||
| 3. KENT REIERSON 121 | |||||
| AMBHBB | |||||
| 1. VANCE VAAGEN 103 | |||||
| 2. BLAINE NECHIPORENKO 92 | |||||
| 3. DOUG ECKERT 84 | |||||
| AFBHFSUL | |||||
| 1. CAROL FAULKNER 167 | |||||
| 2. ASHLEE HEISER 158 | |||||
| 3. VIRGINIA FAULKNER 146 | |||||
| AFBHFSL | |||||
| 1. ANNETTE VOJACEK 129 | |||||
| AFFS | |||||
| 1. BARB MATTE 152 | |||||
| 2. TERESA HASS 111 | |||||
| AFBHBB | |||||
| 1. MICHELLE SHEFSTAD 94 | |||||
| 2. SONYA BRADDOCK 90 | |||||
| AFTRAD | |||||
| 1. MARA FLEXER 56 | |||||
| AYMBHFSUL | |||||
| 1. PAUL WOLLMUTH 224 | |||||
| 2. DAKOTA STAMMEN 142 | |||||
| 3. BRADLEY WINTERMUTE 137 | |||||
| AYMFS | |||||
| 1. DEVON GENETSKY 143 | |||||
| YMBHFSUL | |||||
| 1. LARAMY ADAMS 153 | |||||
| 2. AUSTIN VACHAL 111 | |||||
| 3. LAYTON STROPKO 88 | |||||
| YMBHFSL | |||||
| 1. DUSTIN STAMMEN 98 | |||||
| 2. DALTON COOPER 90 | |||||
| 3. BRANDON BENTH 81 | |||||
| YFBHFSUL | |||||
| 1. SHELBY HASS 107 | |||||
| 2. SHAYNA HAMILTON 60 | |||||
| CMBHFSUL | |||||
| 1. MICAH JACOBSEN 211 | |||||
| 2. BEAU HEISER 200 | |||||
| 3. RIESE DIGNAN 185 | |||||
| CMBHBB | |||||
| 1. STETSON ANDERSON 105 | |||||
| 2. DYLAN ECKERT 87 | |||||
| 3. LOGAN ECKERT 56 | |||||
| CMFS | |||||
| 1. JACOB SCHULZ 212 | |||||
| 2. ZDENEK SKALICKY 193 | |||||
| CFBHFSL | |||||
| 1. BAILEY TOFTELAND 202 | |||||
| CFBHFSL | |||||
| 1. HANNAH HORNBERGER 143 | |||||
| CFBHBB | |||||
| 1. CASSIDY DUPAY 74 | |||||
| 2. MYLAH ROSTAD 25 | |||||
| MMBHFSUL | |||||
| 1. CHASE CONWAY 212 | |||||
| 2. CHAS TOFTELAND 156 | |||||
| 3. KYLE IWEN 137 | |||||
| MMBHFSL | |||||
| 1. MATTHEW DUSEK 96 | |||||
| 2. RANDY HAMILTON 66 | |||||
| MMBHBB | |||||
| 1. KELLEN ENGET 48 | |||||
| 2. RUSSEL WOLD 36 | |||||
| 3. JARRETT WHEATON 36 | |||||
| FMBHFSUL | |||||
| 1. KYLA HAMILTON 118 | |||||
| MENS 2-PERSON BEST ARROW - SIGHTS | |||||
|
1. JAY HASS –
PHIL KELLY 236 |
|||||
|
2. LEN SHAFER –
MICAH SEIDEL 232 |
|||||
|
3. ROBBIE CONWAY –
BRIAN TOFTELAND 226 |
|||||
| WOMENS 2-PERSON BEST ARROW – SIGHTS | |||||
|
1. CAROL FAULKNER –
VIRGINIA FAULKNER 199 |
|||||
|
2. JENNI LUEBKE -
MARA FLEXER 136 |
|||||
| MENS 2-PERSON BEST ARROW - NO SIGHTS | |||||
| 1. ANDY ELBERG – ANTHONY WEBB 141 | |||||
| 2. LEAMON FERRELL – KENT REIERSON 125 | |||||
| 300 ROUNDS | |||||
| AMFS | |||||
| 1. JEFF MILLER 300 – 55X | |||||
| 2. JAY HASS 300 - 53X | |||||
| 3. PHIL KELLY 300 – 51X | |||||
| AMSENFS | |||||
| 1. BILL EMERSON 292 – 31X | |||||
| AMBHFSUL | |||||
| 1. ROBBIE CONWAY 298 – 36X | |||||
| 2. ROSS PASTIAN 288 – 25X | |||||
| AMTRAD | |||||
| 1. JOHN DICKMAN 213 – 5X | |||||
| 2. SCOTT FRUGE’ 173 – 1X | |||||
| AYMFS | |||||
| 1. DEVON GENETSKY 289 – 21X | |||||
| AYMFSL | |||||
| 1. BRADLEY WINTERMUTE 217 – 4X | |||||
| MMFS | |||||
| 1. CHASE CONWAY 292 – 31X | |||||
| 200 ROUNDS | |||||
| AMFS | |||||
| 1. DARREN MOSSER 200 – 38X | |||||
| 2. PHIL KELLY 200 – 37X | |||||
| 3. JEFF MILLER 196 – 24X | |||||
| AFFS | |||||
| 1. BARB MATTE 160 – 7X | |||||
| AMSENFS | |||||
| 1. BILL EMERSON 196 – 25X | |||||
| AMFSL | |||||
| 1. BLAKE SEIBEL 164 – 8X | |||||
| AMBHFSUL | |||||
| 1. ROBBIE CONWAY 197 – 22X | |||||
| AMBHBB | |||||
| 1. BLAINE NECHIPORENKO 146 – 3X | |||||
| 2. VANCE VAAGEN 133 – 3X | |||||
| AMTRAD | |||||
| 1. JOHN DICKMAN 137 – 0X | |||||
| 2. SCOTT FRUGE’ 128 – 2X | |||||
| AYMBHFSUL | |||||
| 1. CORRY HAMMER 175 – 11X | |||||
| AYMBHFSL | |||||
| 1. DUSTIN SHATZ 117 – 1X | |||||
| YMBHFSUL | |||||
| 1. LARAMY ADAMS 197 – 20X | |||||
| CMBHFSUL | |||||
| 1. MICAH JACOBSEN 180 – 14X | |||||
| MMFS | |||||
| 1. CHASE CONWAY 194 – 14X | |||||