| NISHU BOWMEN | ||||||||
| "Anthony Schneider" 3-D & 300 Target Round | ||||||||
| March 12-13, 2005 | ||||||||
3-D round |
300 Target round | |||||||
| ADULT MALE | ADULT MALE | |||||||
| Bowhunter Freestyle | Freestyle | |||||||
| Darin Wold, Watford City | 1st | 310 | 20 | Jon Eide, Mandan | 300 | 58 | ||
| Jeff Schulz, Bismarck | 2nd | 298 | 15 | Jay Hass, Bowbells | 300 | 51 | ||
| Jesse Carter, Beulah | 3rd | 296 | 13 | Bowhunter Freestyle | ||||
| Bowhunter Freestyle | Cody Hertz | 291 | 27 | |||||
| Limited | Freestyle Limited | |||||||
| Kendall Bauer, Bismarck | 1st | 272 | 6 | Doug Bondley | 287 | 20 | ||
| Kent Reierson, Williston | 2nd | 252 | 8 | Traditional | ||||
| Nate Schroeder, Bismarck | 3rd | 235 | 1 | Curt Pearson | 235 | 4 | ||
| Bowhunter Barebow | ||||||||
| Andrew Schneider | 267 | 6 | ||||||
| Freestyle | Freestyle Limited Recurve/Longbow | |||||||
| Jay Hass, Bowbells | 306 | 18 | Dan Rognlie, Fargo | 244 | 7 | |||
| Erik O'Connor, Voltaire | 282 | 7 | MALE YOUNG ADULT | |||||
| Bill Gefroh, Bismarck | 268 | 3 | Freestyle | |||||
| Bowhunter Barebow | Kyle Hass, Bowbells | 297 | 38 | |||||
| Andrew Schneider, Bismarck | 197 | 2 | YOUTH MALE | |||||
| Traditional | Bowhunter Freestyle | |||||||
| Sjon Zunich, Williston |
206 |
2 | Sam Johnson, Williston | 235 | 6 | |||
| Brian Schwindt, Bismarck | 202 | 1 | Freestyle Limited Recurve/Longbow | |||||
| Ron Borgeson, Williston | 199 | 2 | Tim Italiano, Fargo | 145 | 2 | |||
| SENIOR MALE | YOUTH FEMALE | |||||||
| Bowhunter Freestyle | Bowhunter Freestyle | |||||||
| James Sigman, Hazen | 240 | 9 | Randi Gustafson, Williston | 274 | 7 | |||
| Traditional | Freestyle | |||||||
| Bill Helphrey, Bismarck | 184 | 3 | Heidi Rasmussen, Wolverton | 293 | 32 | |||
| ADULT WOMEN | CUB FEMALE | |||||||
| Bowhunter Freestyle | Bowhunter Freestyle Limited | |||||||
| Danielle Faulkner, Watford City | 265 | 6 | Jennifer Doll, Bismarck | 158 | 2 | |||
| Connie Hval, Williston | 263 | 3 | CUB MALE | |||||
| Kirstie Dobson, Jamestown |
247 |
3 | Bowhunter Freestyle Limited | |||||
| Bowhunter Freestyle Limited | Seth Bauer, BIsmarck | 199 | 3 | |||||
| Roxanne Reiman, Wilton | 258 | 5 | Bowhunter Freestyle | |||||
| Freestyle | Jacob Railsback, BIsmarck | 245 | 7 | |||||
| Teresa Hass, Bowbells | 243 | 6 | ADULT FEMALE | |||||
| Traditional | Bowhunter Freestyle | |||||||
| Kim Molesworth, Bismarck | 91 | 0 | Danielle Faulkner, Watford City | 284 | 21 | |||
| SENIOR WOMEN | ||||||||
| Traditional | ||||||||
| Brenda Diehl, BIsmarck | 107 | 0 | ||||||
| YOUNG ADULT MALE | ||||||||
| Freestyle | ||||||||
| Kyle Hass, Bowbells | 286 | 12 | ||||||
| Zack Kemmer, Bismarck | 266 | 5 | ||||||
| YOUTH MALE | ||||||||
| Freestyle | ||||||||
| Sam JOhnson Williston | 213 | 2 | ||||||
| Alex Symanielz, Bismarck | 181 | 2 | ||||||
| Freestyle Limited | ||||||||
| Mike Sander, Bismarck | 93 | 2 | ||||||
| Traditional | ||||||||
| Nick Bury, Bismarck | 136 | 0 | ||||||
| YOUTH FEMALE | ||||||||
| Bowhunter Freestyle | ||||||||
| Chantel Nelson, Voltaire | 277 | 8 | ||||||
| CUB MALE | ||||||||
| Freestyle | ||||||||
| Dereck Schauer, Washburn |
96 |
2/10x | ||||||
| Jacob Railsback, Bismarck | 178 | 1/20x | ||||||
| Matt Schirado, Bismarck | 129 | 1/20x | ||||||
| Freestyle Limited | ||||||||
| Seth Bauer, Bismarck | 142 | 1/20x | ||||||
| Traditional | ||||||||
| Steven Shannon, Bismarck | 129 | 1/20x | ||||||
| Isaiah Schwindt, Bismarck | 115 | 0/20x | ||||||
| Keegan Carns, Williston | 69 | 0/20x | ||||||
| CUB FEMALE | ||||||||
| Freestyle | ||||||||
| Shelby Hass, Bowbells | 151 | 2/20x | ||||||
| Freestyle Limited | ||||||||
| Jennifer Doll, Bismarck | 122 | 1/20x | ||||||
| Traditional | ||||||||
| Natial Scheer, Bismarck | 53 | 0/10x | ||||||
| Barebow | ||||||||
| Katie Turk, Bismarck | 40 | 0/20x | ||||||