pronghorn

NORTH DAKOTA
POPE & YOUNG PRONGHORN ANTELOPE RECORDS

View #7 or #44 or #55 Pronghorn

NORTH DAKOTA POPE & YOUNG PRONGHORN ANTELOPE RECORDS  
Total Entries: 268  
                apr. 2010  
P&Y Score Horn Length Horn Length Base Circumference Spread County Hunter Year Rank Count
  Right Left Right Left            
88 6/8 15 6/8 15 7/8 7 2/8 7 0/8 14 2/8 Grant Archie Malm 1958 1 1
83 6/8           Billings Shawn Kukowski 2005* 2 2
82 4/8 15 1/8 16 0/8 6 5/8 6 3/8 6 3/8 McLean Edward J. Weigel 1966 3 3
82 2/8 16 5/8 16 1/8 6 3/8 6 4/8 14 1/8 Dunn Peter Braun 1990 4 4
82    16 4/8 17 0/8 7 0/8 7 0/8 14 4/8 Billings Kennrth E. Ruzicka 1987 5 5
81    15 7/8 15 6/8 6 7/8 6 6/8 10 7/8 McLean James Lahman 1971 6 6
80    16 3/8 16 3/8 6 1/8 6 1/8 11 0/8 McKenzie Travis Wollan 1990 7 7
79 6/8 16 0/8 15 7/8 6 1/8 6 1/8 14 4/8 McKenzie Kevin Caroline 1990 8 8
79 6/8 16 0/8 15 6/8 6 4/8 6 4/8 11 4/8 Dunn Vance Vaagen 1991 8 9
79 6/8           Golden Valley Terry Buechler 2004 8 10
79 4/8           Dunn Myles Fisher 2002 9 11
79 4/8 14 3/8 14 4/8 5 7/8 5 6/8 11 6/8 Mountrail Bill Kurry 1976 9 12
79 4/8 16 0/8 16 0/8 6 2/8 6 2/8 13 3/8 Dunn Terry Buechler 1990 9 13
79              Morton Chad Miller 2008* 10 14
78 6/8 15 3/8 15 6/8 6 3/8 6 2/8 10 0/8 McKenzie Travis Wollan 1992 11 15
78 4/8 15 1/8 14 7/8 6 5/8 6 5/8 10 0/8 Mountrail Bennie J. Burtts 1967 12 16
77 6/8 14 3/8 14 4/8 6 1/8 6 1/8 9 7/8 Billings Jeff Lafferre 1994 13 17
77 6/8 14 3/8 14 3/8 6 4/8 6 3/8 8 2/8 McKenzie Don G. Scofield 1992 13 18
77 6/8 14 7/8 14 7/8 6 1/8 6 1/8 10 2/8 Williams Jeff Syverson 1990 13 19
77 4/8           Billings Harold Hugelen 1999 14 20
77 4/8 15 4/8 15 1/8 6 1/8 6 1/8 12 4/8 McKenzie Scott Borchert 1987 14 21
77 4/8 14 7/8 14 7/8 6 2/8 6 2/8 10 6/8 Golden Valley Terry Buechler 1988 14 22
77 2/8 16 3/8 16 3/8 6 3/8 6 3/8 14 1/8 Bowman Donald C. Hestekin 1983 15 23
77 2/8 15 0/8 15 0/8 6 2/8 6 3/8 10 7/8 Golden Valley Terry Buechler 1989 15 24
77 2/8           Slope Joey Wadeson 2006 15 25
77 2/8           Golden Valley Patrick Hurt 2009* 15 26
77    14 1/8 15 2/8 6 2/8 6 0/8 9 4/8 Billings Jonathan Zieman 1984 16 27
76 6/8 15 0/8 15 0/8 6 1/8 6 0/8 10 3/8 Dunn Ron Bachmeier 1987 17 28
76 2/8 14 5/8 14 1/8 6 1/8 6 1/8 10 3/8   Richard R. Chandler 1972 18 29
76 2/8 15 2/8 15 2/8 6 4/8 6 4/8 10 4/8 Hettinger Bill Clink 1988 18 30
76 2/8 14 3/8 14 7/8 6 5/8 6 4/8 11 2/8 Bowman Craig Egeland 1988 18 31
76 2/8 13 4/8 13 6/8 7 3/8 7 2/8 9 3/8 Mountrail Lonny G. Waggoner 1990 18 32
76    15 0/8 14 7/8 6 0/8 6 0/8 14 6/8 Mountrail Wayne A. Metcalf 1972 19 33
76 0/8 15 2/8 15 2/8 6 0/8 6 0/8 12 1/8 Morton Gary Hanson 1991 19 34
75 6/8           Golden Valley Tom Schillo 2007 20 35
75 5/8 15 4/8 15 4/8 5 5/8 5 5/8 16 7/8 Dunn Allan Lynch 1975 21 36
75 4/8           Billings Troy A. Miller 2000 22 37
75 4/8 14 7/8 14 7/8 6 0/8 6 0/8 12 0/8 Williams Terry L. Halgrimson 1970 22 38
75 4/8 14 3/8 14 2/8 6 0/8 6 2/8 12 6/8 McLean Don Sorge 1970 22 39
75 2/8 15 4/8 15 3/8 5 7/8 5 7/8 8 6/8 Burke Richland R. Chandler 1971 23 40
75 2/8 13 7/8 14 0/8 6 5/8 6 4/8 12 5/8 Dunn Jeff J. Kostelecky 1987 23 41
75 2/8 14 3/8 14 1/8 5 6/8 5 6/8 9 0/8 Billings Mark Sowieja 1990 23 42
75 2/8           Mercer Gregory Passa 2003 23 43
75 2/8           McKenzie Anthony Von Ruden 2009* 23 44
75    14 0/8 13 6/8 7 4/8 7 4/8 11 6/8 Sheridan Dave Baumiller 1973 24 45
75 0/8 13 5/8 13 7/8 6 1/8 6 2/8 12 2/8 Mercer Leland A. Mehlhoff 1991 24 46
75              McKenzie Anthony Von Ruden 2009* 25 47
74 6/8 14 4/8 14 5/8 6 0/8 6 0/8 12 6/8 Mercer Jim Helling 1995 26 48
74 6/8 14 5/8 14 6/8 5 7/8 5 7/8 10 7/8 Billings Pam Baird 1988 26 49
74 4/8 14 6/8 14 7/8 5 6/8 5 6/8 11 0/8 Golden Valley Terry Buechler 1995 27 50
74 4/8 14 2/8 14 6/8 6 0/8 6 1/8 12 0/8 Ward  Bennie Burtts 1964 27 51
74 2/8 15 0/8 15 0/8 6 0/8 6 0/8 10 0/8 Billings Todd Winczewski 1990 28 52
74    14 1/8 14 0/8 6 4/8 6 4/8 11 7/8 Billings Greg Schafer 1986 29 53
73 6/8 14 0/8 14 0/8 6 1/8 6 2/8 13 7/8 Williams Robert Halseth 1967 30 54
73 6/8 15 4/8 15 1/8 6 0/8 6 1/8 11 1/8 Divide Kenneth Engelhart 1987 30 55
73 5/8 15 1/8 15 4/8 5 6/8 5 6/8 16 1/8 Hettinger Scott Wiseman 1991 31 56
73 4/8 13 0/8 12 6/8 6 1/8 6 6/8 10 7/8 McLean Roy O. Yunker 1971 32 57
73 4/8 13 1/8 13 4/8 6 0/8 6 2/8 12 0/8 Dunn Keith Kaste 1991 32 58
73 4/8           Grant Steve L. Winkler 2008 32 59
73 2/8 13 1/8 13 2/8 6 1/8 6 0/8 9 7/8 Mountrail Don Scofield 1990 33 60
73 2/8 15 1/8 15 2/8 5 7/8 5 7/8 11 4/8 McKenzie John H. Holt 1991 33 61
73    13 7/8 14 1/8 6 0/8 6 0/8 10 1/8 Dunn Troy A. Morris 1996 34 62
73 0/8 13 7/8 13 7/8 5 6/8 5 6/8 11 1/8 Billings A. Schaeffer 1992 34 63
73 0/8 12 7/8 12 6/8 6 2/8 6 3/8 11 7/8 Stark Ronald D. Hauck 1970 34 64
73 0/8 14 1/8 14 2/8 6 0/8 6 0/8 10 6/8 Sargent Dennis Wheeler 1988 34 65
73 0/8 13 7/8 13 7/8 5 6/8 5 6/8 11 1/8 Billings Ron Feland 1993 34 66
72 6/8 13 4/8 13 6/8 5 7/8 5 7/8 9 5/8 Hettinger Jeff Watne 1983 35 67
72 6/8 15 0/8 15 0/8 5 7/8 5 6/8 9 2/8 Mountrail Todd Boechler 1988 35 68
72 6/8           McKenzie Troy Cooper 2000 35 69
72 6/8           Mercer Gregory Passa 2004 35 70
72 4/8 14 0/8 14 4/8 5 6/8 5 6/8 10 6/8 Stark Randy A. Heitz 1991 36 71
72 2/8 14 3/8 13 6/8 6 0/8 6 0/8 8 6/8 Billings William R. Metzger 1990 37 72
72    13 2/8 13 4/8 6 0/8 6 0/8 10 1/8 Grant Mark Bogert 1988 38 73
72 0/8           Oliver Todd Heid 2003 38 74
72-0/8           Dunn Greg Passa 2005 38 75
71 6/8 13 4/8 13 4/8 6 0/8 6 0/8 9 3/8 Slope Neil D. Mellesmoen 1994 39 76
71 6/8 13 5/8 13 5/8 6 2/8 6 1/8 9 3/8 Billings Les Tomanek 1992 39 77
71 6/8 14 2/8 14 2/8 6 2/8 5 7/8 13 3/8 McKenzie David Tofte 1993 39 78
71 6/8 13 0/8 13 0/8 5 5/8 5 4/8 8 7/8 Bowman Donald C. Hestekin 1982 39 79
71 6/8 15 5/8 15 7/8 5 1/8 5 2/8 7 4/8 Golden Valley Wayne Streitz 1990 39 80
71 6/8 13 7/8 14 1/8 6 2/8 6 2/8 8 4/8 Billings Gary Wiley 1996 39 81
71 6/8           Billings Troy Miller 2005* 39 82
71 4/8           McLean Anton P. Wetch 1988 40 83
71 4/8 13 4/8 13 4/8 6 0/8 5 7/8 9 0/8 Billings Michael Ness 1989 40 84
71 4/8 13 7/8 13 5/8 5 6/8 5 6/8 9 7/8 McKenzie Don Scofield 1996 40 85
71 4/8 14 2/8 14 1/8 6 1/8 5 7/8 8 7/8 Mountrail Todd W. Boechler 1986 40 86
71 4/8 14 3/8 13 4/8 5 7/8 5 7/8 9 5/8 Dunn Rick Stein 1990 40 87
71 2/8 13 6/8 13 5/8 6 0/8 6 0/8 11 6/8 Bowman LeAnn Buchholz 1992 41 88
71 2/8 14 5/8 14 7/8 5 2/8 5 2/8 12 0/8 McLean Leo N. Patch 1977 41 89
71 2/8 12 3/8 12 3/8 6 4/8 6 5/8 9 6/8 Sargent Terry Hopewell 1982 41 90
71 2/8 14 2/8 14 3/8 5 5/8 5 6/8 8 3/8 Billings Leff Dudgeon 1992 41 91
71 2/8 14 6/8 14 6/8 5 4/8 5 3/8 11 4/8 McKenzie Brad Blanchard 1996 41 92
71 2/8           Golden Valley Greg Ganje 2000 41 93
71    14 4/8 14 5/8 5 5/8 5 4/8 9 3/8 McKenzie Mark D. Hughes 1982 42 94
71 0/8 13 4/8 13 3/8 6 1/8 6 0/8 8 0/8 Stark Daniel W. Johnson 1987 42 95
70 6/8 16 2/8 15 4/8 5 1/8 5 1/8 9 6/8 Golden Valley Thomas S. Lunski 1983 43 96
70 6/8 12 6/8 14 3/8 5 7/8 5 6/8 11 3/8 Slope Todd Seymanski 1985 43 97
70 6/8 13 0/8 12 6/8 6 4/8 6 4/8 10 0/8 Billings Ron Tudahl 1987 43 98
70 6/8 13 1/8 13 1/8 6 2/8 6 1/8 7 3/8 Billings Al Zeller 1989 43 99
70 6/8 12 4/8 12 3/8 5 6/8 5 6/8 7 6/8 Billings Jeff Hapala 1992 43 100
70 6/8 15 0/8 14 6/8 5 3/8 5 5/8 18 3/8 McHenry Paul Klimpel 1992 43 101
70 6/8           Slope Chester Kottke 2003 43 102
70 4/8 12 3/8 12 3/8 5 7/8 5 6/8 7 5/8 Ward  Bob Torgerson 1964 44 103
70 4/8 14 6/8 14 7/8 5 4/8 5 4/8 7 4/8 Bowman Nolan A. Johnson 1989 44 104
70 4/8 14 1/8 14 0/8 5 4/8 5 2/8 14 0/8 Divide Robert M. Brunner 1991 44 105
70 4/8 14 0/8 14 0/8 6 0/8 6 0/8 14 4/8 McLean Don Lawing 1968 44 106
70 4/8 12 4/8 12 4/8 5 6/8 5 7/8 8 7/8 Golden Valley Terry Buechler 1991